|
Strength | Power | Peaking | |
---|---|---|---|---|
Sets | 3-4 | 2-3 | 2-3 | 1-3 |
Reps | 8-12 | 6-7 | 3-5 | 1-3 |
Intensity | low | moderate | high | high |
Volume | high | moderate | moderate | low |
- Initiated by progressive volume first few weeks
- Peaking phase allows for super compensation of both preparedness and performance.
- Active rest phase immediately follows Peaking phase at end of competition season.
- Typically 2-4 weeks may can extend longer
Accumulation | Transmutation | Realization | |
---|---|---|---|
Goal | General Training | Sports Specific | Taper & Peak |
Example | Hypertrophy | Strength | Power |
Sets | 3-4 | 2-3 | 1-3 |
Reps | 8-12 | 6-7 | 3-5 |
Intensity | low | high | high |
Volume | high | moderate | low |
Leave a comment